|
07087 Weehawken ZIP Code Guide
|
07087 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07087
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Weehawken, New Jersey 07087
Population Age & Sex Range for Weehawken, New Jersey 07087
| Total Population: | 80589 |
| Male Population: | 39977 |
| Male < 1: | 610 |
| Male 1: | 518 |
| Male 2: | 517 |
| Male 3: | 555 |
| Male 4: | 519 |
| Male 5: | 618 |
| Male 6: | 527 |
| Male 7: | 472 |
| Male 8: | 546 |
| Male 9: | 513 |
| Male 10: | 540 |
| Male 11: | 532 |
| Male 12: | 499 |
| Male 13: | 576 |
| Male 14: | 507 |
| Male 15: | 532 |
| Male 16: | 541 |
| Male 17: | 573 |
| Male 18: | 665 |
| Male 19: | 597 |
| Male 20: | 630 |
| Male 21: | 531 |
| Male 22-24: | 2302 |
| Male 25-29: | 3943 |
| Male 30-34: | 3846 |
| Male 35-39: | 3992 |
| Male 40-44: | 3127 |
| Male 45-49: | 2372 |
| Male 50-54: | 1819 |
| Male 55-59: | 1368 |
| Male 60-61: | 631 |
| Male 62-64: | 1013 |
| Male 65-66: | 434 |
| Male 67-69: | 700 |
| Male 70-74: | 969 |
| Male 75-79: | 651 |
| Male 80-84: | 400 |
| Male 85 & Over: | 292 |
|
| Female Population: | 40612 |
| Female < 1: | 649 |
| Female 1: | 563 |
| Female 2: | 503 |
| Female 3: | 551 |
| Female 4: | 494 |
| Female 5: | 585 |
| Female 6: | 592 |
| Female 7: | 404 |
| Female 8: | 544 |
| Female 9: | 611 |
| Female 10: | 761 |
| Female 11: | 507 |
| Female 12: | 393 |
| Female 13: | 448 |
| Female 14: | 466 |
| Female 15: | 468 |
| Female 16: | 482 |
| Female 17: | 474 |
| Female 18: | 518 |
| Female 19: | 442 |
| Female 20: | 578 |
| Female 21: | 559 |
| Female 22-24: | 1890 |
| Female 25-29: | 3713 |
| Female 30-34: | 3440 |
| Female 35-39: | 3779 |
| Female 40-44: | 3136 |
| Female 45-49: | 2610 |
| Female 50-54: | 1989 |
| Female 55-59: | 1878 |
| Female 60-61: | 775 |
| Female 62-64: | 905 |
| Female 65-66: | 549 |
| Female 67-69: | 977 |
| Female 70-74: | 1135 |
| Female 75-79: | 902 |
| Female 80-84: | 710 |
| Female 85 & Over: | 632 |
|
|
|
|
Ethnic Makeup of Weehawken, New Jersey 07087
| Total Population: | 80589 |
| White: | 49034 |
| Black: | 2755 |
| Asian: | 2309 |
| Pacific Islander: | 57 |
| Native American: | 398 |
| Two or More: | 5321 |
| Other: | 20715 |
|
|
Housing Statistics for Weehawken, New Jersey 07087
| Total: | 80237 |
| Own: | 17769 |
| Rent: | 62468 |
|
|
Education Level for Residents of Weehawken, New Jersey 07087
| Total Population: | 52687 |
| Male: | 25557 |
| No School: | 1139 |
| Nursery - 4th: | 465 |
| 5th - 6th: | 1763 |
| 7th - 8th: | 2210 |
| 9th: | 1153 |
| 10th: | 951 |
| 11th: | 731 |
| 12th, No Diploma: | 2195 |
| High School Graduate: | 6034 |
| Professional School Degree: | 705 |
| Less Than 1 Year College: | 1021 |
| 1 or More Years College, No Degree: | 2469 |
| Associates: | 827 |
| Bachelors: | 2712 |
| Doctorate: | 162 |
| Masters: | 1020 |
|
| Female: | 27130 |
| No School: | 1285 |
| Nursery - 4th: | 736 |
| 5th - 6th: | 2058 |
| 7th - 8th: | 2227 |
| 9th: | 1377 |
| 10th: | 797 |
| 11th: | 713 |
| 12th, No Diploma: | 2051 |
| High School Graduate: | 6843 |
| Professional School Degree: | 579 |
| Less Than 1 Year College: | 1187 |
| 1 or More Years College, No Degree: | 2606 |
| Associates: | 782 |
| Bachelors: | 2769 |
| Doctorate: | 154 |
| Masters: | 966 |
|
|
|
Economic Statistics for Weehawken, New Jersey 07087
| Employed Civilian Males: | 18666 |
| Unemployed Civilian Males: | 2116 |
| Male Over 16 In Labor Force: | 20795 |
| Male Over 16 Not In Labor Force: | 10601 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 14606 |
| Unemployed Civilian Females: | 2017 |
| Female Over 16 In Labor Force: | 16623 |
| Female Over 16 Not In Labor Force: | 15450 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 32009 |
| Work At Home: | 511 |
| Over 16, Doesn't Work At Home: | 31498 |
| Family Income Below Poverty: | 3306 |
| Household Income Below Poverty: | 5382 |
| Married Couple Below Poverty: | 1360 |
| Median Family Income: | $34454 |
| Median Household Income: | $33132 |
| Per Capita Income: | $16555 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 439 |
| 5 to 9 Minutes: | 1715 |
| 10 to 14 Minutes: | 3617 |
| 15 to 19 Minutes: | 4449 |
| 20 to 24 Minutes: | 4617 |
| 25 to 29 Minutes: | 1281 |
| 30 to 35 Minutes: | 5628 |
| 36 to 39 Minutes: | 880 |
| 40 to 44 Minutes: | 1541 |
| 45 to 59 Minutes: | 4008 |
| 60 to 89 Minutes: | 2218 |
| 90 Minutes or More: | 1105 |
|
|
Veterans Status for Residents of Weehawken, New Jersey 07087
| Total Males: | 30282 |
| Male 18 to 64 | 26836 |
| Male Civilian 18 to 64 | 26823 |
| Male Civilian Non-Veteran 18 to 64 | 25695 |
| Male Civilian Veteran 18 to 64 | 1128 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 3446 |
| Male Civilian 65 and Over | 3446 |
| Male Civilian Non-Veteran 65 and Over | 2581 |
| Male Civilian Veteran 65 and Over | 865 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 31117 |
| Female 18 - 64 | 26212 |
| Female 65 and Over | 4905 |
| Female Civilians 18 - 64 | 26212 |
| Female Civilian Non-Veteran 18 - 64 | 26139 |
| Female Civilian Veteran 18 - 64 | 73 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4905 |
| Female Civilian Non-Veteran 65 and Over | 4886 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|