|
08882 South River ZIP Code Guide
|
08882 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08882
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for South River, New Jersey 08882
Population Age & Sex Range for South River, New Jersey 08882
| Total Population: | 15322 |
| Male Population: | 7720 |
| Male < 1: | 151 |
| Male 1: | 118 |
| Male 2: | 81 |
| Male 3: | 130 |
| Male 4: | 111 |
| Male 5: | 90 |
| Male 6: | 100 |
| Male 7: | 119 |
| Male 8: | 79 |
| Male 9: | 68 |
| Male 10: | 182 |
| Male 11: | 139 |
| Male 12: | 99 |
| Male 13: | 32 |
| Male 14: | 45 |
| Male 15: | 108 |
| Male 16: | 120 |
| Male 17: | 107 |
| Male 18: | 83 |
| Male 19: | 80 |
| Male 20: | 102 |
| Male 21: | 97 |
| Male 22-24: | 315 |
| Male 25-29: | 640 |
| Male 30-34: | 707 |
| Male 35-39: | 736 |
| Male 40-44: | 652 |
| Male 45-49: | 557 |
| Male 50-54: | 452 |
| Male 55-59: | 362 |
| Male 60-61: | 89 |
| Male 62-64: | 137 |
| Male 65-66: | 98 |
| Male 67-69: | 143 |
| Male 70-74: | 219 |
| Male 75-79: | 186 |
| Male 80-84: | 134 |
| Male 85 & Over: | 52 |
|
| Female Population: | 7602 |
| Female < 1: | 68 |
| Female 1: | 108 |
| Female 2: | 64 |
| Female 3: | 102 |
| Female 4: | 97 |
| Female 5: | 138 |
| Female 6: | 78 |
| Female 7: | 35 |
| Female 8: | 113 |
| Female 9: | 124 |
| Female 10: | 85 |
| Female 11: | 57 |
| Female 12: | 139 |
| Female 13: | 73 |
| Female 14: | 91 |
| Female 15: | 85 |
| Female 16: | 87 |
| Female 17: | 69 |
| Female 18: | 83 |
| Female 19: | 69 |
| Female 20: | 88 |
| Female 21: | 82 |
| Female 22-24: | 284 |
| Female 25-29: | 574 |
| Female 30-34: | 547 |
| Female 35-39: | 630 |
| Female 40-44: | 692 |
| Female 45-49: | 460 |
| Female 50-54: | 466 |
| Female 55-59: | 351 |
| Female 60-61: | 137 |
| Female 62-64: | 164 |
| Female 65-66: | 180 |
| Female 67-69: | 124 |
| Female 70-74: | 304 |
| Female 75-79: | 339 |
| Female 80-84: | 236 |
| Female 85 & Over: | 179 |
|
|
|
|
Ethnic Makeup of South River, New Jersey 08882
| Total Population: | 15322 |
| White: | 12703 |
| Black: | 946 |
| Asian: | 521 |
| Pacific Islander: | |
| Native American: | 18 |
| Two or More: | 500 |
| Other: | 634 |
|
|
Housing Statistics for South River, New Jersey 08882
| Total: | 15233 |
| Own: | 11323 |
| Rent: | 3910 |
|
|
Education Level for Residents of South River, New Jersey 08882
| Total Population: | 10547 |
| Male: | 5164 |
| No School: | 83 |
| Nursery - 4th: | 84 |
| 5th - 6th: | 98 |
| 7th - 8th: | 262 |
| 9th: | 103 |
| 10th: | 184 |
| 11th: | 104 |
| 12th, No Diploma: | 228 |
| High School Graduate: | 1710 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 309 |
| 1 or More Years College, No Degree: | 600 |
| Associates: | 153 |
| Bachelors: | 849 |
| Doctorate: | 34 |
| Masters: | 271 |
|
| Female: | 5383 |
| No School: | 121 |
| Nursery - 4th: | 129 |
| 5th - 6th: | 149 |
| 7th - 8th: | 302 |
| 9th: | 107 |
| 10th: | 204 |
| 11th: | 69 |
| 12th, No Diploma: | 251 |
| High School Graduate: | 1983 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 322 |
| 1 or More Years College, No Degree: | 494 |
| Associates: | 289 |
| Bachelors: | 687 |
| Doctorate: | 5 |
| Masters: | 213 |
|
|
|
Economic Statistics for South River, New Jersey 08882
| Employed Civilian Males: | 4242 |
| Unemployed Civilian Males: | 273 |
| Male Over 16 In Labor Force: | 4527 |
| Male Over 16 Not In Labor Force: | 1541 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 3196 |
| Unemployed Civilian Females: | 209 |
| Female Over 16 In Labor Force: | 3405 |
| Female Over 16 Not In Labor Force: | 2740 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7235 |
| Work At Home: | 147 |
| Over 16, Doesn't Work At Home: | 7088 |
| Family Income Below Poverty: | 149 |
| Household Income Below Poverty: | 257 |
| Married Couple Below Poverty: | 75 |
| Median Family Income: | $62869 |
| Median Household Income: | $52324 |
| Per Capita Income: | $23684 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 128 |
| 5 to 9 Minutes: | 903 |
| 10 to 14 Minutes: | 671 |
| 15 to 19 Minutes: | 706 |
| 20 to 24 Minutes: | 872 |
| 25 to 29 Minutes: | 408 |
| 30 to 35 Minutes: | 1022 |
| 36 to 39 Minutes: | 150 |
| 40 to 44 Minutes: | 428 |
| 45 to 59 Minutes: | 740 |
| 60 to 89 Minutes: | 814 |
| 90 Minutes or More: | 246 |
|
|
Veterans Status for Residents of South River, New Jersey 08882
| Total Males: | 5841 |
| Male 18 to 64 | 5009 |
| Male Civilian 18 to 64 | 4997 |
| Male Civilian Non-Veteran 18 to 64 | 4340 |
| Male Civilian Veteran 18 to 64 | 657 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 832 |
| Male Civilian 65 and Over | 832 |
| Male Civilian Non-Veteran 65 and Over | 320 |
| Male Civilian Veteran 65 and Over | 512 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5989 |
| Female 18 - 64 | 4627 |
| Female 65 and Over | 1362 |
| Female Civilians 18 - 64 | 4627 |
| Female Civilian Non-Veteran 18 - 64 | 4606 |
| Female Civilian Veteran 18 - 64 | 21 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1362 |
| Female Civilian Non-Veteran 65 and Over | 1330 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|