|
07094 Secaucus ZIP Code Guide
|
07094 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07094
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Secaucus, New Jersey 07094
Population Age & Sex Range for Secaucus, New Jersey 07094
| Total Population: | 15839 |
| Male Population: | 7885 |
| Male < 1: | 61 |
| Male 1: | 111 |
| Male 2: | 74 |
| Male 3: | 51 |
| Male 4: | 84 |
| Male 5: | 60 |
| Male 6: | 94 |
| Male 7: | 120 |
| Male 8: | 165 |
| Male 9: | 119 |
| Male 10: | 78 |
| Male 11: | 101 |
| Male 12: | 98 |
| Male 13: | 58 |
| Male 14: | 124 |
| Male 15: | 94 |
| Male 16: | 124 |
| Male 17: | 106 |
| Male 18: | 100 |
| Male 19: | 28 |
| Male 20: | 58 |
| Male 21: | 74 |
| Male 22-24: | 256 |
| Male 25-29: | 701 |
| Male 30-34: | 633 |
| Male 35-39: | 753 |
| Male 40-44: | 681 |
| Male 45-49: | 582 |
| Male 50-54: | 525 |
| Male 55-59: | 334 |
| Male 60-61: | 198 |
| Male 62-64: | 211 |
| Male 65-66: | 103 |
| Male 67-69: | 222 |
| Male 70-74: | 299 |
| Male 75-79: | 225 |
| Male 80-84: | 97 |
| Male 85 & Over: | 83 |
|
| Female Population: | 7954 |
| Female < 1: | 71 |
| Female 1: | 75 |
| Female 2: | 70 |
| Female 3: | 93 |
| Female 4: | 84 |
| Female 5: | 124 |
| Female 6: | 70 |
| Female 7: | 100 |
| Female 8: | 101 |
| Female 9: | 63 |
| Female 10: | 47 |
| Female 11: | 51 |
| Female 12: | 87 |
| Female 13: | 112 |
| Female 14: | 41 |
| Female 15: | 78 |
| Female 16: | 56 |
| Female 17: | 51 |
| Female 18: | 55 |
| Female 19: | 70 |
| Female 20: | 51 |
| Female 21: | 69 |
| Female 22-24: | 202 |
| Female 25-29: | 609 |
| Female 30-34: | 592 |
| Female 35-39: | 717 |
| Female 40-44: | 685 |
| Female 45-49: | 589 |
| Female 50-54: | 587 |
| Female 55-59: | 442 |
| Female 60-61: | 133 |
| Female 62-64: | 230 |
| Female 65-66: | 156 |
| Female 67-69: | 186 |
| Female 70-74: | 444 |
| Female 75-79: | 304 |
| Female 80-84: | 268 |
| Female 85 & Over: | 191 |
|
|
|
|
Ethnic Makeup of Secaucus, New Jersey 07094
| Total Population: | 15839 |
| White: | 12458 |
| Black: | 721 |
| Asian: | 1853 |
| Pacific Islander: | 25 |
| Native American: | 21 |
| Two or More: | 321 |
| Other: | 440 |
|
|
Housing Statistics for Secaucus, New Jersey 07094
| Total: | 14900 |
| Own: | 9703 |
| Rent: | 5197 |
|
|
Education Level for Residents of Secaucus, New Jersey 07094
| Total Population: | 11780 |
| Male: | 5647 |
| No School: | 42 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 28 |
| 7th - 8th: | 192 |
| 9th: | 123 |
| 10th: | 160 |
| 11th: | 111 |
| 12th, No Diploma: | 290 |
| High School Graduate: | 1632 |
| Professional School Degree: | 138 |
| Less Than 1 Year College: | 283 |
| 1 or More Years College, No Degree: | 742 |
| Associates: | 188 |
| Bachelors: | 1171 |
| Doctorate: | 77 |
| Masters: | 454 |
|
| Female: | 6133 |
| No School: | 78 |
| Nursery - 4th: | 57 |
| 5th - 6th: | 94 |
| 7th - 8th: | 228 |
| 9th: | 152 |
| 10th: | 181 |
| 11th: | 160 |
| 12th, No Diploma: | 184 |
| High School Graduate: | 2160 |
| Professional School Degree: | 175 |
| Less Than 1 Year College: | 295 |
| 1 or More Years College, No Degree: | 675 |
| Associates: | 286 |
| Bachelors: | 1019 |
| Doctorate: | 37 |
| Masters: | 352 |
|
|
|
Economic Statistics for Secaucus, New Jersey 07094
| Employed Civilian Males: | 4034 |
| Unemployed Civilian Males: | 240 |
| Male Over 16 In Labor Force: | 4274 |
| Male Over 16 Not In Labor Force: | 2119 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3407 |
| Unemployed Civilian Females: | 208 |
| Female Over 16 In Labor Force: | 3615 |
| Female Over 16 Not In Labor Force: | 3072 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7331 |
| Work At Home: | 77 |
| Over 16, Doesn't Work At Home: | 7254 |
| Family Income Below Poverty: | 153 |
| Household Income Below Poverty: | 451 |
| Married Couple Below Poverty: | 60 |
| Median Family Income: | $72568 |
| Median Household Income: | $59800 |
| Per Capita Income: | $31684 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 286 |
| 5 to 9 Minutes: | 846 |
| 10 to 14 Minutes: | 1026 |
| 15 to 19 Minutes: | 866 |
| 20 to 24 Minutes: | 968 |
| 25 to 29 Minutes: | 330 |
| 30 to 35 Minutes: | 961 |
| 36 to 39 Minutes: | 97 |
| 40 to 44 Minutes: | 222 |
| 45 to 59 Minutes: | 890 |
| 60 to 89 Minutes: | 599 |
| 90 Minutes or More: | 163 |
|
|
Veterans Status for Residents of Secaucus, New Jersey 07094
| Total Males: | 6163 |
| Male 18 to 64 | 5134 |
| Male Civilian 18 to 64 | 5134 |
| Male Civilian Non-Veteran 18 to 64 | 4477 |
| Male Civilian Veteran 18 to 64 | 657 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1029 |
| Male Civilian 65 and Over | 1029 |
| Male Civilian Non-Veteran 65 and Over | 377 |
| Male Civilian Veteran 65 and Over | 652 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6580 |
| Female 18 - 64 | 5031 |
| Female 65 and Over | 1549 |
| Female Civilians 18 - 64 | 5031 |
| Female Civilian Non-Veteran 18 - 64 | 5003 |
| Female Civilian Veteran 18 - 64 | 28 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1549 |
| Female Civilian Non-Veteran 65 and Over | 1528 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|