|
07043 Montclair ZIP Code Guide
|
07043 Search
HOTELS
Sorry ... No listings for this category were found in this area.
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Sorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07043
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Montclair, New Jersey 07043
Population Age & Sex Range for Montclair, New Jersey 07043
| Total Population: | 11994 |
| Male Population: | 5640 |
| Male < 1: | 74 |
| Male 1: | 104 |
| Male 2: | 79 |
| Male 3: | 123 |
| Male 4: | 112 |
| Male 5: | 141 |
| Male 6: | 110 |
| Male 7: | 96 |
| Male 8: | 71 |
| Male 9: | 99 |
| Male 10: | 93 |
| Male 11: | 101 |
| Male 12: | 67 |
| Male 13: | 80 |
| Male 14: | 79 |
| Male 15: | 64 |
| Male 16: | 68 |
| Male 17: | 74 |
| Male 18: | 72 |
| Male 19: | 50 |
| Male 20: | 26 |
| Male 21: | 32 |
| Male 22-24: | 120 |
| Male 25-29: | 221 |
| Male 30-34: | 359 |
| Male 35-39: | 490 |
| Male 40-44: | 595 |
| Male 45-49: | 562 |
| Male 50-54: | 509 |
| Male 55-59: | 298 |
| Male 60-61: | 88 |
| Male 62-64: | 52 |
| Male 65-66: | 67 |
| Male 67-69: | 115 |
| Male 70-74: | 107 |
| Male 75-79: | 85 |
| Male 80-84: | 95 |
| Male 85 & Over: | 62 |
|
| Female Population: | 6354 |
| Female < 1: | 128 |
| Female 1: | 75 |
| Female 2: | 155 |
| Female 3: | 111 |
| Female 4: | 81 |
| Female 5: | 107 |
| Female 6: | 85 |
| Female 7: | 105 |
| Female 8: | 77 |
| Female 9: | 69 |
| Female 10: | 74 |
| Female 11: | 124 |
| Female 12: | 85 |
| Female 13: | 92 |
| Female 14: | 68 |
| Female 15: | 85 |
| Female 16: | 59 |
| Female 17: | 41 |
| Female 18: | 67 |
| Female 19: | 67 |
| Female 20: | 75 |
| Female 21: | 73 |
| Female 22-24: | 172 |
| Female 25-29: | 233 |
| Female 30-34: | 421 |
| Female 35-39: | 565 |
| Female 40-44: | 697 |
| Female 45-49: | 600 |
| Female 50-54: | 481 |
| Female 55-59: | 348 |
| Female 60-61: | 70 |
| Female 62-64: | 88 |
| Female 65-66: | 79 |
| Female 67-69: | 105 |
| Female 70-74: | 165 |
| Female 75-79: | 184 |
| Female 80-84: | 135 |
| Female 85 & Over: | 108 |
|
|
|
|
Ethnic Makeup of Montclair, New Jersey 07043
| Total Population: | 11994 |
| White: | 10642 |
| Black: | 518 |
| Asian: | 436 |
| Pacific Islander: | 16 |
| Native American: | 5 |
| Two or More: | 279 |
| Other: | 98 |
|
|
Housing Statistics for Montclair, New Jersey 07043
| Total: | 11595 |
| Own: | 10440 |
| Rent: | 1155 |
|
|
Education Level for Residents of Montclair, New Jersey 07043
| Total Population: | 7984 |
| Male: | 3705 |
| No School: | |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 3 |
| 10th: | |
| 11th: | 14 |
| 12th, No Diploma: | 28 |
| High School Graduate: | 263 |
| Professional School Degree: | 504 |
| Less Than 1 Year College: | 98 |
| 1 or More Years College, No Degree: | 270 |
| Associates: | 72 |
| Bachelors: | 1359 |
| Doctorate: | 232 |
| Masters: | 855 |
|
| Female: | 4279 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 39 |
| 7th - 8th: | 32 |
| 9th: | 11 |
| 10th: | 18 |
| 11th: | |
| 12th, No Diploma: | 58 |
| High School Graduate: | 461 |
| Professional School Degree: | 283 |
| Less Than 1 Year College: | 194 |
| 1 or More Years College, No Degree: | 397 |
| Associates: | 140 |
| Bachelors: | 1626 |
| Doctorate: | 101 |
| Masters: | 914 |
|
|
|
Economic Statistics for Montclair, New Jersey 07043
| Employed Civilian Males: | 3366 |
| Unemployed Civilian Males: | 87 |
| Male Over 16 In Labor Force: | 3453 |
| Male Over 16 Not In Labor Force: | 694 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3181 |
| Unemployed Civilian Females: | 133 |
| Female Over 16 In Labor Force: | 3314 |
| Female Over 16 Not In Labor Force: | 1519 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6459 |
| Work At Home: | 505 |
| Over 16, Doesn't Work At Home: | 5954 |
| Family Income Below Poverty: | 30 |
| Household Income Below Poverty: | 65 |
| Married Couple Below Poverty: | 6 |
| Median Family Income: | $140377 |
| Median Household Income: | $115498 |
| Per Capita Income: | $58569 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 165 |
| 5 to 9 Minutes: | 468 |
| 10 to 14 Minutes: | 628 |
| 15 to 19 Minutes: | 512 |
| 20 to 24 Minutes: | 584 |
| 25 to 29 Minutes: | 248 |
| 30 to 35 Minutes: | 575 |
| 36 to 39 Minutes: | 160 |
| 40 to 44 Minutes: | 242 |
| 45 to 59 Minutes: | 727 |
| 60 to 89 Minutes: | 1363 |
| 90 Minutes or More: | 282 |
|
|
Veterans Status for Residents of Montclair, New Jersey 07043
| Total Males: | 4005 |
| Male 18 to 64 | 3474 |
| Male Civilian 18 to 64 | 3474 |
| Male Civilian Non-Veteran 18 to 64 | 2975 |
| Male Civilian Veteran 18 to 64 | 499 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 531 |
| Male Civilian 65 and Over | 531 |
| Male Civilian Non-Veteran 65 and Over | 167 |
| Male Civilian Veteran 65 and Over | 364 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4733 |
| Female 18 - 64 | 3957 |
| Female 65 and Over | 776 |
| Female Civilians 18 - 64 | 3957 |
| Female Civilian Non-Veteran 18 - 64 | 3909 |
| Female Civilian Veteran 18 - 64 | 48 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 776 |
| Female Civilian Non-Veteran 65 and Over | 776 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|