|
07310 Jersey City ZIP Code Guide
|
07310 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07310
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Jersey City, New Jersey 07310
Population Age & Sex Range for Jersey City, New Jersey 07310
| Total Population: | 6441 |
| Male Population: | 3367 |
| Male < 1: | 50 |
| Male 1: | 86 |
| Male 2: | 11 |
| Male 3: | 43 |
| Male 4: | |
| Male 5: | 9 |
| Male 6: | 6 |
| Male 7: | 6 |
| Male 8: | |
| Male 9: | 22 |
| Male 10: | 40 |
| Male 11: | 27 |
| Male 12: | 9 |
| Male 13: | |
| Male 14: | 8 |
| Male 15: | 27 |
| Male 16: | 5 |
| Male 17: | 12 |
| Male 18: | 6 |
| Male 19: | 35 |
| Male 20: | 13 |
| Male 21: | 8 |
| Male 22-24: | 354 |
| Male 25-29: | 806 |
| Male 30-34: | 613 |
| Male 35-39: | 511 |
| Male 40-44: | 185 |
| Male 45-49: | 153 |
| Male 50-54: | 140 |
| Male 55-59: | 47 |
| Male 60-61: | 37 |
| Male 62-64: | 13 |
| Male 65-66: | |
| Male 67-69: | 24 |
| Male 70-74: | 27 |
| Male 75-79: | 34 |
| Male 80-84: | |
| Male 85 & Over: | |
|
| Female Population: | 3074 |
| Female < 1: | 48 |
| Female 1: | 68 |
| Female 2: | 40 |
| Female 3: | 41 |
| Female 4: | 33 |
| Female 5: | 21 |
| Female 6: | 28 |
| Female 7: | 16 |
| Female 8: | |
| Female 9: | 13 |
| Female 10: | 4 |
| Female 11: | 22 |
| Female 12: | 4 |
| Female 13: | 9 |
| Female 14: | |
| Female 15: | 14 |
| Female 16: | 19 |
| Female 17: | 6 |
| Female 18: | 27 |
| Female 19: | 39 |
| Female 20: | 10 |
| Female 21: | 65 |
| Female 22-24: | 298 |
| Female 25-29: | 715 |
| Female 30-34: | 589 |
| Female 35-39: | 339 |
| Female 40-44: | 145 |
| Female 45-49: | 93 |
| Female 50-54: | 139 |
| Female 55-59: | 99 |
| Female 60-61: | 28 |
| Female 62-64: | 5 |
| Female 65-66: | 22 |
| Female 67-69: | 39 |
| Female 70-74: | 6 |
| Female 75-79: | 18 |
| Female 80-84: | 12 |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Jersey City, New Jersey 07310
| Total Population: | 6441 |
| White: | 2610 |
| Black: | 777 |
| Asian: | 2642 |
| Pacific Islander: | |
| Native American: | 14 |
| Two or More: | 78 |
| Other: | 320 |
|
|
Housing Statistics for Jersey City, New Jersey 07310
| Total: | 6324 |
| Own: | 427 |
| Rent: | 5897 |
|
|
Education Level for Residents of Jersey City, New Jersey 07310
| Total Population: | 4839 |
| Male: | 2590 |
| No School: | 23 |
| Nursery - 4th: | 11 |
| 5th - 6th: | |
| 7th - 8th: | 18 |
| 9th: | 18 |
| 10th: | 19 |
| 11th: | 12 |
| 12th, No Diploma: | 64 |
| High School Graduate: | 190 |
| Professional School Degree: | 198 |
| Less Than 1 Year College: | 22 |
| 1 or More Years College, No Degree: | 79 |
| Associates: | 18 |
| Bachelors: | 944 |
| Doctorate: | 137 |
| Masters: | 837 |
|
| Female: | 2249 |
| No School: | 12 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 8 |
| 7th - 8th: | 32 |
| 9th: | 15 |
| 10th: | 20 |
| 11th: | |
| 12th, No Diploma: | 56 |
| High School Graduate: | 238 |
| Professional School Degree: | 103 |
| Less Than 1 Year College: | 52 |
| 1 or More Years College, No Degree: | 129 |
| Associates: | 96 |
| Bachelors: | 809 |
| Doctorate: | 106 |
| Masters: | 568 |
|
|
|
Economic Statistics for Jersey City, New Jersey 07310
| Employed Civilian Males: | 2551 |
| Unemployed Civilian Males: | 135 |
| Male Over 16 In Labor Force: | 2686 |
| Male Over 16 Not In Labor Force: | 337 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1846 |
| Unemployed Civilian Females: | 118 |
| Female Over 16 In Labor Force: | 1964 |
| Female Over 16 Not In Labor Force: | 749 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4266 |
| Work At Home: | 161 |
| Over 16, Doesn't Work At Home: | 4105 |
| Family Income Below Poverty: | 109 |
| Household Income Below Poverty: | 301 |
| Married Couple Below Poverty: | 74 |
| Median Family Income: | $87500 |
| Median Household Income: | $72076 |
| Per Capita Income: | $50741 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 18 |
| 5 to 9 Minutes: | 87 |
| 10 to 14 Minutes: | 189 |
| 15 to 19 Minutes: | 313 |
| 20 to 24 Minutes: | 461 |
| 25 to 29 Minutes: | 404 |
| 30 to 35 Minutes: | 1060 |
| 36 to 39 Minutes: | 174 |
| 40 to 44 Minutes: | 478 |
| 45 to 59 Minutes: | 620 |
| 60 to 89 Minutes: | 191 |
| 90 Minutes or More: | 110 |
|
|
Veterans Status for Residents of Jersey City, New Jersey 07310
| Total Males: | 3006 |
| Male 18 to 64 | 2921 |
| Male Civilian 18 to 64 | 2921 |
| Male Civilian Non-Veteran 18 to 64 | 2828 |
| Male Civilian Veteran 18 to 64 | 93 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 85 |
| Male Civilian 65 and Over | 85 |
| Male Civilian Non-Veteran 65 and Over | 50 |
| Male Civilian Veteran 65 and Over | 35 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2688 |
| Female 18 - 64 | 2591 |
| Female 65 and Over | 97 |
| Female Civilians 18 - 64 | 2591 |
| Female Civilian Non-Veteran 18 - 64 | 2572 |
| Female Civilian Veteran 18 - 64 | 19 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 97 |
| Female Civilian Non-Veteran 65 and Over | 97 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|