|
08904 Highland Park ZIP Code Guide
|
08904 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08904
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Highland Park, New Jersey 08904
Population Age & Sex Range for Highland Park, New Jersey 08904
| Total Population: | 13999 |
| Male Population: | 6754 |
| Male < 1: | 51 |
| Male 1: | 63 |
| Male 2: | 117 |
| Male 3: | 93 |
| Male 4: | 96 |
| Male 5: | 90 |
| Male 6: | 80 |
| Male 7: | 113 |
| Male 8: | 133 |
| Male 9: | 64 |
| Male 10: | 46 |
| Male 11: | 72 |
| Male 12: | 110 |
| Male 13: | 71 |
| Male 14: | 98 |
| Male 15: | 88 |
| Male 16: | 123 |
| Male 17: | 78 |
| Male 18: | 33 |
| Male 19: | 113 |
| Male 20: | 48 |
| Male 21: | 59 |
| Male 22-24: | 249 |
| Male 25-29: | 744 |
| Male 30-34: | 726 |
| Male 35-39: | 627 |
| Male 40-44: | 585 |
| Male 45-49: | 493 |
| Male 50-54: | 358 |
| Male 55-59: | 318 |
| Male 60-61: | 124 |
| Male 62-64: | 65 |
| Male 65-66: | 48 |
| Male 67-69: | 126 |
| Male 70-74: | 114 |
| Male 75-79: | 159 |
| Male 80-84: | 122 |
| Male 85 & Over: | 57 |
|
| Female Population: | 7245 |
| Female < 1: | 107 |
| Female 1: | 69 |
| Female 2: | 88 |
| Female 3: | 49 |
| Female 4: | 74 |
| Female 5: | 83 |
| Female 6: | 82 |
| Female 7: | 94 |
| Female 8: | 96 |
| Female 9: | 88 |
| Female 10: | 79 |
| Female 11: | 87 |
| Female 12: | 97 |
| Female 13: | 48 |
| Female 14: | 104 |
| Female 15: | 68 |
| Female 16: | 54 |
| Female 17: | 89 |
| Female 18: | 67 |
| Female 19: | 48 |
| Female 20: | 59 |
| Female 21: | 94 |
| Female 22-24: | 386 |
| Female 25-29: | 795 |
| Female 30-34: | 585 |
| Female 35-39: | 626 |
| Female 40-44: | 619 |
| Female 45-49: | 490 |
| Female 50-54: | 439 |
| Female 55-59: | 322 |
| Female 60-61: | 51 |
| Female 62-64: | 181 |
| Female 65-66: | 84 |
| Female 67-69: | 72 |
| Female 70-74: | 293 |
| Female 75-79: | 254 |
| Female 80-84: | 105 |
| Female 85 & Over: | 219 |
|
|
|
|
Ethnic Makeup of Highland Park, New Jersey 08904
| Total Population: | 13999 |
| White: | 10109 |
| Black: | 1096 |
| Asian: | 1926 |
| Pacific Islander: | |
| Native American: | 6 |
| Two or More: | 366 |
| Other: | 496 |
|
|
Housing Statistics for Highland Park, New Jersey 08904
| Total: | 13987 |
| Own: | 7191 |
| Rent: | 6796 |
|
|
Education Level for Residents of Highland Park, New Jersey 08904
| Total Population: | 9801 |
| Male: | 4666 |
| No School: | 16 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 24 |
| 7th - 8th: | 16 |
| 9th: | 30 |
| 10th: | 82 |
| 11th: | 49 |
| 12th, No Diploma: | 133 |
| High School Graduate: | 669 |
| Professional School Degree: | 302 |
| Less Than 1 Year College: | 92 |
| 1 or More Years College, No Degree: | 433 |
| Associates: | 215 |
| Bachelors: | 1059 |
| Doctorate: | 724 |
| Masters: | 811 |
|
| Female: | 5135 |
| No School: | 35 |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| 7th - 8th: | 98 |
| 9th: | 57 |
| 10th: | 108 |
| 11th: | 42 |
| 12th, No Diploma: | 142 |
| High School Graduate: | 929 |
| Professional School Degree: | 168 |
| Less Than 1 Year College: | 128 |
| 1 or More Years College, No Degree: | 436 |
| Associates: | 200 |
| Bachelors: | 1317 |
| Doctorate: | 391 |
| Masters: | 1055 |
|
|
|
Economic Statistics for Highland Park, New Jersey 08904
| Employed Civilian Males: | 4028 |
| Unemployed Civilian Males: | 145 |
| Male Over 16 In Labor Force: | 4173 |
| Male Over 16 Not In Labor Force: | 1196 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3520 |
| Unemployed Civilian Females: | 153 |
| Female Over 16 In Labor Force: | 3680 |
| Female Over 16 Not In Labor Force: | 2252 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 7465 |
| Work At Home: | 189 |
| Over 16, Doesn't Work At Home: | 7276 |
| Family Income Below Poverty: | 183 |
| Household Income Below Poverty: | 550 |
| Married Couple Below Poverty: | 116 |
| Median Family Income: | $71267 |
| Median Household Income: | $53250 |
| Per Capita Income: | $28767 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 262 |
| 5 to 9 Minutes: | 841 |
| 10 to 14 Minutes: | 1226 |
| 15 to 19 Minutes: | 969 |
| 20 to 24 Minutes: | 783 |
| 25 to 29 Minutes: | 422 |
| 30 to 35 Minutes: | 705 |
| 36 to 39 Minutes: | 179 |
| 40 to 44 Minutes: | 268 |
| 45 to 59 Minutes: | 613 |
| 60 to 89 Minutes: | 622 |
| 90 Minutes or More: | 386 |
|
|
Veterans Status for Residents of Highland Park, New Jersey 08904
| Total Males: | 5168 |
| Male 18 to 64 | 4542 |
| Male Civilian 18 to 64 | 4542 |
| Male Civilian Non-Veteran 18 to 64 | 4177 |
| Male Civilian Veteran 18 to 64 | 365 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 626 |
| Male Civilian 65 and Over | 626 |
| Male Civilian Non-Veteran 65 and Over | 222 |
| Male Civilian Veteran 65 and Over | 404 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5789 |
| Female 18 - 64 | 4762 |
| Female 65 and Over | 1027 |
| Female Civilians 18 - 64 | 4755 |
| Female Civilian Non-Veteran 18 - 64 | 4748 |
| Female Civilian Veteran 18 - 64 | 7 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1027 |
| Female Civilian Non-Veteran 65 and Over | 1013 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|