|
07208 Elizabeth ZIP Code Guide
|
07208 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07208
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Elizabeth, New Jersey 07208
Population Age & Sex Range for Elizabeth, New Jersey 07208
| Total Population: | 32791 |
| Male Population: | 15774 |
| Male < 1: | 252 |
| Male 1: | 253 |
| Male 2: | 274 |
| Male 3: | 222 |
| Male 4: | 244 |
| Male 5: | 219 |
| Male 6: | 291 |
| Male 7: | 299 |
| Male 8: | 193 |
| Male 9: | 200 |
| Male 10: | 242 |
| Male 11: | 224 |
| Male 12: | 235 |
| Male 13: | 180 |
| Male 14: | 154 |
| Male 15: | 162 |
| Male 16: | 245 |
| Male 17: | 201 |
| Male 18: | 133 |
| Male 19: | 218 |
| Male 20: | 263 |
| Male 21: | 149 |
| Male 22-24: | 844 |
| Male 25-29: | 1296 |
| Male 30-34: | 1490 |
| Male 35-39: | 1596 |
| Male 40-44: | 1348 |
| Male 45-49: | 1008 |
| Male 50-54: | 1030 |
| Male 55-59: | 474 |
| Male 60-61: | 174 |
| Male 62-64: | 351 |
| Male 65-66: | 152 |
| Male 67-69: | 255 |
| Male 70-74: | 312 |
| Male 75-79: | 305 |
| Male 80-84: | 158 |
| Male 85 & Over: | 128 |
|
| Female Population: | 17017 |
| Female < 1: | 176 |
| Female 1: | 261 |
| Female 2: | 226 |
| Female 3: | 205 |
| Female 4: | 259 |
| Female 5: | 242 |
| Female 6: | 231 |
| Female 7: | 217 |
| Female 8: | 234 |
| Female 9: | 333 |
| Female 10: | 277 |
| Female 11: | 302 |
| Female 12: | 165 |
| Female 13: | 297 |
| Female 14: | 254 |
| Female 15: | 161 |
| Female 16: | 204 |
| Female 17: | 106 |
| Female 18: | 168 |
| Female 19: | 227 |
| Female 20: | 265 |
| Female 21: | 275 |
| Female 22-24: | 727 |
| Female 25-29: | 1498 |
| Female 30-34: | 1325 |
| Female 35-39: | 1559 |
| Female 40-44: | 1403 |
| Female 45-49: | 1133 |
| Female 50-54: | 878 |
| Female 55-59: | 732 |
| Female 60-61: | 341 |
| Female 62-64: | 446 |
| Female 65-66: | 233 |
| Female 67-69: | 308 |
| Female 70-74: | 381 |
| Female 75-79: | 377 |
| Female 80-84: | 239 |
| Female 85 & Over: | 352 |
|
|
|
|
Ethnic Makeup of Elizabeth, New Jersey 07208
| Total Population: | 32791 |
| White: | 19232 |
| Black: | 5968 |
| Asian: | 995 |
| Pacific Islander: | 6 |
| Native American: | 117 |
| Two or More: | 2403 |
| Other: | 4070 |
|
|
Housing Statistics for Elizabeth, New Jersey 07208
| Total: | 32692 |
| Own: | 12493 |
| Rent: | 20199 |
|
|
Education Level for Residents of Elizabeth, New Jersey 07208
| Total Population: | 21282 |
| Male: | 10077 |
| No School: | 280 |
| Nursery - 4th: | 83 |
| 5th - 6th: | 345 |
| 7th - 8th: | 424 |
| 9th: | 196 |
| 10th: | 275 |
| 11th: | 317 |
| 12th, No Diploma: | 753 |
| High School Graduate: | 3225 |
| Professional School Degree: | 299 |
| Less Than 1 Year College: | 500 |
| 1 or More Years College, No Degree: | 1210 |
| Associates: | 496 |
| Bachelors: | 1207 |
| Doctorate: | 39 |
| Masters: | 428 |
|
| Female: | 11205 |
| No School: | 309 |
| Nursery - 4th: | 160 |
| 5th - 6th: | 478 |
| 7th - 8th: | 483 |
| 9th: | 329 |
| 10th: | 266 |
| 11th: | 188 |
| 12th, No Diploma: | 855 |
| High School Graduate: | 3527 |
| Professional School Degree: | 297 |
| Less Than 1 Year College: | 740 |
| 1 or More Years College, No Degree: | 1152 |
| Associates: | 618 |
| Bachelors: | 1398 |
| Doctorate: | 11 |
| Masters: | 394 |
|
|
|
Economic Statistics for Elizabeth, New Jersey 07208
| Employed Civilian Males: | 7879 |
| Unemployed Civilian Males: | 452 |
| Male Over 16 In Labor Force: | 8331 |
| Male Over 16 Not In Labor Force: | 3799 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6840 |
| Unemployed Civilian Females: | 707 |
| Female Over 16 In Labor Force: | 7555 |
| Female Over 16 Not In Labor Force: | 5622 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 14271 |
| Work At Home: | 222 |
| Over 16, Doesn't Work At Home: | 14049 |
| Family Income Below Poverty: | 941 |
| Household Income Below Poverty: | 1708 |
| Married Couple Below Poverty: | 331 |
| Median Family Income: | $45553 |
| Median Household Income: | $39350 |
| Per Capita Income: | $18009 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 128 |
| 5 to 9 Minutes: | 1126 |
| 10 to 14 Minutes: | 2146 |
| 15 to 19 Minutes: | 2369 |
| 20 to 24 Minutes: | 1735 |
| 25 to 29 Minutes: | 943 |
| 30 to 35 Minutes: | 1917 |
| 36 to 39 Minutes: | 354 |
| 40 to 44 Minutes: | 513 |
| 45 to 59 Minutes: | 1421 |
| 60 to 89 Minutes: | 1039 |
| 90 Minutes or More: | 358 |
|
|
Veterans Status for Residents of Elizabeth, New Jersey 07208
| Total Males: | 11684 |
| Male 18 to 64 | 10374 |
| Male Civilian 18 to 64 | 10374 |
| Male Civilian Non-Veteran 18 to 64 | 9654 |
| Male Civilian Veteran 18 to 64 | 720 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1310 |
| Male Civilian 65 and Over | 1310 |
| Male Civilian Non-Veteran 65 and Over | 733 |
| Male Civilian Veteran 65 and Over | 577 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12867 |
| Female 18 - 64 | 10977 |
| Female 65 and Over | 1890 |
| Female Civilians 18 - 64 | 10969 |
| Female Civilian Non-Veteran 18 - 64 | 10920 |
| Female Civilian Veteran 18 - 64 | 49 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1890 |
| Female Civilian Non-Veteran 65 and Over | 1884 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|