|
07206 Elizabeth ZIP Code Guide
|
07206 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07206
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Elizabeth, New Jersey 07206
Population Age & Sex Range for Elizabeth, New Jersey 07206
| Total Population: | 23393 |
| Male Population: | 11205 |
| Male < 1: | 285 |
| Male 1: | 201 |
| Male 2: | 145 |
| Male 3: | 246 |
| Male 4: | 210 |
| Male 5: | 148 |
| Male 6: | 323 |
| Male 7: | 192 |
| Male 8: | 231 |
| Male 9: | 76 |
| Male 10: | 156 |
| Male 11: | 216 |
| Male 12: | 231 |
| Male 13: | 184 |
| Male 14: | 276 |
| Male 15: | 102 |
| Male 16: | 159 |
| Male 17: | 226 |
| Male 18: | 246 |
| Male 19: | 242 |
| Male 20: | 255 |
| Male 21: | 163 |
| Male 22-24: | 527 |
| Male 25-29: | 901 |
| Male 30-34: | 805 |
| Male 35-39: | 1066 |
| Male 40-44: | 811 |
| Male 45-49: | 652 |
| Male 50-54: | 467 |
| Male 55-59: | 379 |
| Male 60-61: | 167 |
| Male 62-64: | 197 |
| Male 65-66: | 61 |
| Male 67-69: | 170 |
| Male 70-74: | 255 |
| Male 75-79: | 93 |
| Male 80-84: | 84 |
| Male 85 & Over: | 57 |
|
| Female Population: | 12188 |
| Female < 1: | 186 |
| Female 1: | 225 |
| Female 2: | 259 |
| Female 3: | 178 |
| Female 4: | 273 |
| Female 5: | 218 |
| Female 6: | 245 |
| Female 7: | 205 |
| Female 8: | 271 |
| Female 9: | 201 |
| Female 10: | 262 |
| Female 11: | 169 |
| Female 12: | 175 |
| Female 13: | 221 |
| Female 14: | 182 |
| Female 15: | 149 |
| Female 16: | 252 |
| Female 17: | 171 |
| Female 18: | 206 |
| Female 19: | 153 |
| Female 20: | 249 |
| Female 21: | 142 |
| Female 22-24: | 573 |
| Female 25-29: | 919 |
| Female 30-34: | 1043 |
| Female 35-39: | 897 |
| Female 40-44: | 922 |
| Female 45-49: | 678 |
| Female 50-54: | 509 |
| Female 55-59: | 491 |
| Female 60-61: | 105 |
| Female 62-64: | 310 |
| Female 65-66: | 155 |
| Female 67-69: | 169 |
| Female 70-74: | 306 |
| Female 75-79: | 249 |
| Female 80-84: | 133 |
| Female 85 & Over: | 137 |
|
|
|
|
Ethnic Makeup of Elizabeth, New Jersey 07206
| Total Population: | 23393 |
| White: | 11834 |
| Black: | 4945 |
| Asian: | 173 |
| Pacific Islander: | |
| Native American: | 115 |
| Two or More: | 1081 |
| Other: | 5245 |
|
|
Housing Statistics for Elizabeth, New Jersey 07206
| Total: | 23272 |
| Own: | 6394 |
| Rent: | 16878 |
|
|
Education Level for Residents of Elizabeth, New Jersey 07206
| Total Population: | 13188 |
| Male: | 6165 |
| No School: | 520 |
| Nursery - 4th: | 181 |
| 5th - 6th: | 563 |
| 7th - 8th: | 493 |
| 9th: | 452 |
| 10th: | 301 |
| 11th: | 319 |
| 12th, No Diploma: | 515 |
| High School Graduate: | 1665 |
| Professional School Degree: | 97 |
| Less Than 1 Year College: | 203 |
| 1 or More Years College, No Degree: | 400 |
| Associates: | 186 |
| Bachelors: | 209 |
| Doctorate: | 5 |
| Masters: | 56 |
|
| Female: | 7023 |
| No School: | 366 |
| Nursery - 4th: | 193 |
| 5th - 6th: | 548 |
| 7th - 8th: | 555 |
| 9th: | 469 |
| 10th: | 338 |
| 11th: | 278 |
| 12th, No Diploma: | 603 |
| High School Graduate: | 2148 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 371 |
| 1 or More Years College, No Degree: | 494 |
| Associates: | 182 |
| Bachelors: | 303 |
| Doctorate: | 7 |
| Masters: | 95 |
|
|
|
Economic Statistics for Elizabeth, New Jersey 07206
| Employed Civilian Males: | 4347 |
| Unemployed Civilian Males: | 526 |
| Male Over 16 In Labor Force: | 4873 |
| Male Over 16 Not In Labor Force: | 3110 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3543 |
| Unemployed Civilian Females: | 611 |
| Female Over 16 In Labor Force: | 4154 |
| Female Over 16 Not In Labor Force: | 4615 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7594 |
| Work At Home: | 154 |
| Over 16, Doesn't Work At Home: | 7440 |
| Family Income Below Poverty: | 1369 |
| Household Income Below Poverty: | 1851 |
| Married Couple Below Poverty: | 367 |
| Median Family Income: | $31317 |
| Median Household Income: | $30637 |
| Per Capita Income: | $11483 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 210 |
| 5 to 9 Minutes: | 448 |
| 10 to 14 Minutes: | 837 |
| 15 to 19 Minutes: | 1077 |
| 20 to 24 Minutes: | 895 |
| 25 to 29 Minutes: | 393 |
| 30 to 35 Minutes: | 1478 |
| 36 to 39 Minutes: | 147 |
| 40 to 44 Minutes: | 208 |
| 45 to 59 Minutes: | 716 |
| 60 to 89 Minutes: | 539 |
| 90 Minutes or More: | 492 |
|
|
Veterans Status for Residents of Elizabeth, New Jersey 07206
| Total Males: | 7598 |
| Male 18 to 64 | 6878 |
| Male Civilian 18 to 64 | 6878 |
| Male Civilian Non-Veteran 18 to 64 | 6494 |
| Male Civilian Veteran 18 to 64 | 384 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 720 |
| Male Civilian 65 and Over | 720 |
| Male Civilian Non-Veteran 65 and Over | 466 |
| Male Civilian Veteran 65 and Over | 254 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8346 |
| Female 18 - 64 | 7197 |
| Female 65 and Over | 1149 |
| Female Civilians 18 - 64 | 7197 |
| Female Civilian Non-Veteran 18 - 64 | 7160 |
| Female Civilian Veteran 18 - 64 | 37 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1149 |
| Female Civilian Non-Veteran 65 and Over | 1149 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|