|
07201 Elizabeth ZIP Code Guide
|
07201 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07201
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Elizabeth, New Jersey 07201
Population Age & Sex Range for Elizabeth, New Jersey 07201
| Total Population: | 27634 |
| Male Population: | 14485 |
| Male < 1: | 171 |
| Male 1: | 185 |
| Male 2: | 213 |
| Male 3: | 224 |
| Male 4: | 276 |
| Male 5: | 284 |
| Male 6: | 202 |
| Male 7: | 211 |
| Male 8: | 254 |
| Male 9: | 270 |
| Male 10: | 261 |
| Male 11: | 165 |
| Male 12: | 154 |
| Male 13: | 227 |
| Male 14: | 164 |
| Male 15: | 197 |
| Male 16: | 153 |
| Male 17: | 194 |
| Male 18: | 238 |
| Male 19: | 203 |
| Male 20: | 235 |
| Male 21: | 200 |
| Male 22-24: | 712 |
| Male 25-29: | 1444 |
| Male 30-34: | 1372 |
| Male 35-39: | 1384 |
| Male 40-44: | 1344 |
| Male 45-49: | 849 |
| Male 50-54: | 629 |
| Male 55-59: | 618 |
| Male 60-61: | 252 |
| Male 62-64: | 272 |
| Male 65-66: | 147 |
| Male 67-69: | 209 |
| Male 70-74: | 204 |
| Male 75-79: | 197 |
| Male 80-84: | 106 |
| Male 85 & Over: | 65 |
|
| Female Population: | 13149 |
| Female < 1: | 216 |
| Female 1: | 234 |
| Female 2: | 154 |
| Female 3: | 203 |
| Female 4: | 128 |
| Female 5: | 245 |
| Female 6: | 190 |
| Female 7: | 138 |
| Female 8: | 224 |
| Female 9: | 152 |
| Female 10: | 262 |
| Female 11: | 223 |
| Female 12: | 160 |
| Female 13: | 244 |
| Female 14: | 145 |
| Female 15: | 131 |
| Female 16: | 151 |
| Female 17: | 121 |
| Female 18: | 212 |
| Female 19: | 235 |
| Female 20: | 174 |
| Female 21: | 202 |
| Female 22-24: | 606 |
| Female 25-29: | 1078 |
| Female 30-34: | 1097 |
| Female 35-39: | 1235 |
| Female 40-44: | 1127 |
| Female 45-49: | 852 |
| Female 50-54: | 730 |
| Female 55-59: | 495 |
| Female 60-61: | 215 |
| Female 62-64: | 157 |
| Female 65-66: | 149 |
| Female 67-69: | 213 |
| Female 70-74: | 415 |
| Female 75-79: | 388 |
| Female 80-84: | 141 |
| Female 85 & Over: | 107 |
|
|
|
|
Ethnic Makeup of Elizabeth, New Jersey 07201
| Total Population: | 27634 |
| White: | 12357 |
| Black: | 9103 |
| Asian: | 260 |
| Pacific Islander: | 40 |
| Native American: | 82 |
| Two or More: | 2167 |
| Other: | 3625 |
|
|
Housing Statistics for Elizabeth, New Jersey 07201
| Total: | 25406 |
| Own: | 8594 |
| Rent: | 16812 |
|
|
Education Level for Residents of Elizabeth, New Jersey 07201
| Total Population: | 17491 |
| Male: | 9092 |
| No School: | 544 |
| Nursery - 4th: | 263 |
| 5th - 6th: | 409 |
| 7th - 8th: | 428 |
| 9th: | 561 |
| 10th: | 509 |
| 11th: | 604 |
| 12th, No Diploma: | 713 |
| High School Graduate: | 2879 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 430 |
| 1 or More Years College, No Degree: | 787 |
| Associates: | 248 |
| Bachelors: | 563 |
| Doctorate: | 7 |
| Masters: | 109 |
|
| Female: | 8399 |
| No School: | 580 |
| Nursery - 4th: | 242 |
| 5th - 6th: | 512 |
| 7th - 8th: | 478 |
| 9th: | 477 |
| 10th: | 297 |
| 11th: | 243 |
| 12th, No Diploma: | 890 |
| High School Graduate: | 2666 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 431 |
| 1 or More Years College, No Degree: | 744 |
| Associates: | 242 |
| Bachelors: | 413 |
| Doctorate: | 5 |
| Masters: | 109 |
|
|
|
Economic Statistics for Elizabeth, New Jersey 07201
| Employed Civilian Males: | 5553 |
| Unemployed Civilian Males: | 562 |
| Male Over 16 In Labor Force: | 6115 |
| Male Over 16 Not In Labor Force: | 4912 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4680 |
| Unemployed Civilian Females: | 550 |
| Female Over 16 In Labor Force: | 5230 |
| Female Over 16 Not In Labor Force: | 4870 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9833 |
| Work At Home: | 48 |
| Over 16, Doesn't Work At Home: | 9785 |
| Family Income Below Poverty: | 945 |
| Household Income Below Poverty: | 1564 |
| Married Couple Below Poverty: | 377 |
| Median Family Income: | $36302 |
| Median Household Income: | $33088 |
| Per Capita Income: | $13507 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 166 |
| 5 to 9 Minutes: | 674 |
| 10 to 14 Minutes: | 1408 |
| 15 to 19 Minutes: | 1776 |
| 20 to 24 Minutes: | 1422 |
| 25 to 29 Minutes: | 719 |
| 30 to 35 Minutes: | 1538 |
| 36 to 39 Minutes: | 335 |
| 40 to 44 Minutes: | 219 |
| 45 to 59 Minutes: | 728 |
| 60 to 89 Minutes: | 511 |
| 90 Minutes or More: | 289 |
|
|
Veterans Status for Residents of Elizabeth, New Jersey 07201
| Total Males: | 10680 |
| Male 18 to 64 | 9752 |
| Male Civilian 18 to 64 | 9752 |
| Male Civilian Non-Veteran 18 to 64 | 9109 |
| Male Civilian Veteran 18 to 64 | 643 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 928 |
| Male Civilian 65 and Over | 928 |
| Male Civilian Non-Veteran 65 and Over | 592 |
| Male Civilian Veteran 65 and Over | 336 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9828 |
| Female 18 - 64 | 8415 |
| Female 65 and Over | 1413 |
| Female Civilians 18 - 64 | 8415 |
| Female Civilian Non-Veteran 18 - 64 | 8383 |
| Female Civilian Veteran 18 - 64 | 32 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1413 |
| Female Civilian Non-Veteran 65 and Over | 1406 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|