|
08820 Edison ZIP Code Guide
|
08820 Search
HOTELS
Sorry ... No listings for this category were found in this area.
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Sorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08820
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Edison, New Jersey 08820
Population Age & Sex Range for Edison, New Jersey 08820
| Total Population: | 37549 |
| Male Population: | 18331 |
| Male < 1: | 268 |
| Male 1: | 254 |
| Male 2: | 162 |
| Male 3: | 199 |
| Male 4: | 289 |
| Male 5: | 304 |
| Male 6: | 223 |
| Male 7: | 248 |
| Male 8: | 295 |
| Male 9: | 246 |
| Male 10: | 266 |
| Male 11: | 234 |
| Male 12: | 206 |
| Male 13: | 358 |
| Male 14: | 253 |
| Male 15: | 239 |
| Male 16: | 255 |
| Male 17: | 393 |
| Male 18: | 250 |
| Male 19: | 128 |
| Male 20: | 160 |
| Male 21: | 216 |
| Male 22-24: | 526 |
| Male 25-29: | 1115 |
| Male 30-34: | 1188 |
| Male 35-39: | 1562 |
| Male 40-44: | 1584 |
| Male 45-49: | 1708 |
| Male 50-54: | 1346 |
| Male 55-59: | 1176 |
| Male 60-61: | 287 |
| Male 62-64: | 547 |
| Male 65-66: | 335 |
| Male 67-69: | 376 |
| Male 70-74: | 489 |
| Male 75-79: | 315 |
| Male 80-84: | 191 |
| Male 85 & Over: | 140 |
|
| Female Population: | 19218 |
| Female < 1: | 208 |
| Female 1: | 157 |
| Female 2: | 235 |
| Female 3: | 245 |
| Female 4: | 221 |
| Female 5: | 247 |
| Female 6: | 255 |
| Female 7: | 301 |
| Female 8: | 259 |
| Female 9: | 215 |
| Female 10: | 267 |
| Female 11: | 258 |
| Female 12: | 249 |
| Female 13: | 282 |
| Female 14: | 295 |
| Female 15: | 283 |
| Female 16: | 214 |
| Female 17: | 227 |
| Female 18: | 192 |
| Female 19: | 180 |
| Female 20: | 141 |
| Female 21: | 118 |
| Female 22-24: | 574 |
| Female 25-29: | 990 |
| Female 30-34: | 1232 |
| Female 35-39: | 1693 |
| Female 40-44: | 1868 |
| Female 45-49: | 1723 |
| Female 50-54: | 1573 |
| Female 55-59: | 1192 |
| Female 60-61: | 373 |
| Female 62-64: | 519 |
| Female 65-66: | 251 |
| Female 67-69: | 433 |
| Female 70-74: | 641 |
| Female 75-79: | 607 |
| Female 80-84: | 230 |
| Female 85 & Over: | 270 |
|
|
|
|
Ethnic Makeup of Edison, New Jersey 08820
| Total Population: | 37549 |
| White: | 20326 |
| Black: | 1972 |
| Asian: | 14353 |
| Pacific Islander: | 29 |
| Native American: | 57 |
| Two or More: | 565 |
| Other: | 247 |
|
|
Housing Statistics for Edison, New Jersey 08820
| Total: | 37327 |
| Own: | 29699 |
| Rent: | 7628 |
|
|
Education Level for Residents of Edison, New Jersey 08820
| Total Population: | 25954 |
| Male: | 12359 |
| No School: | 64 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 47 |
| 7th - 8th: | 184 |
| 9th: | 77 |
| 10th: | 114 |
| 11th: | 129 |
| 12th, No Diploma: | 246 |
| High School Graduate: | 1917 |
| Professional School Degree: | 709 |
| Less Than 1 Year College: | 499 |
| 1 or More Years College, No Degree: | 1305 |
| Associates: | 604 |
| Bachelors: | 3569 |
| Doctorate: | 651 |
| Masters: | 2209 |
|
| Female: | 13595 |
| No School: | 127 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 119 |
| 7th - 8th: | 310 |
| 9th: | 188 |
| 10th: | 236 |
| 11th: | 101 |
| 12th, No Diploma: | 351 |
| High School Graduate: | 3059 |
| Professional School Degree: | 429 |
| Less Than 1 Year College: | 764 |
| 1 or More Years College, No Degree: | 1294 |
| Associates: | 996 |
| Bachelors: | 3764 |
| Doctorate: | 196 |
| Masters: | 1618 |
|
|
|
Economic Statistics for Edison, New Jersey 08820
| Employed Civilian Males: | 10526 |
| Unemployed Civilian Males: | 314 |
| Male Over 16 In Labor Force: | 10840 |
| Male Over 16 Not In Labor Force: | 3447 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 8746 |
| Unemployed Civilian Females: | 340 |
| Female Over 16 In Labor Force: | 9086 |
| Female Over 16 Not In Labor Force: | 6155 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18917 |
| Work At Home: | 440 |
| Over 16, Doesn't Work At Home: | 18477 |
| Family Income Below Poverty: | 406 |
| Household Income Below Poverty: | 615 |
| Married Couple Below Poverty: | 253 |
| Median Family Income: | $94120 |
| Median Household Income: | $85927 |
| Per Capita Income: | $35224 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 192 |
| 5 to 9 Minutes: | 1063 |
| 10 to 14 Minutes: | 2033 |
| 15 to 19 Minutes: | 2362 |
| 20 to 24 Minutes: | 2573 |
| 25 to 29 Minutes: | 995 |
| 30 to 35 Minutes: | 2243 |
| 36 to 39 Minutes: | 576 |
| 40 to 44 Minutes: | 941 |
| 45 to 59 Minutes: | 1945 |
| 60 to 89 Minutes: | 2430 |
| 90 Minutes or More: | 1124 |
|
|
Veterans Status for Residents of Edison, New Jersey 08820
| Total Males: | 13639 |
| Male 18 to 64 | 11793 |
| Male Civilian 18 to 64 | 11793 |
| Male Civilian Non-Veteran 18 to 64 | 10716 |
| Male Civilian Veteran 18 to 64 | 1077 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1846 |
| Male Civilian 65 and Over | 1846 |
| Male Civilian Non-Veteran 65 and Over | 784 |
| Male Civilian Veteran 65 and Over | 1062 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14800 |
| Female 18 - 64 | 12368 |
| Female 65 and Over | 2432 |
| Female Civilians 18 - 64 | 12368 |
| Female Civilian Non-Veteran 18 - 64 | 12302 |
| Female Civilian Veteran 18 - 64 | 66 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2432 |
| Female Civilian Non-Veteran 65 and Over | 2399 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|