|
07020 Edgewater ZIP Code Guide
|
07020 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07020
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Edgewater, New Jersey 07020
Population Age & Sex Range for Edgewater, New Jersey 07020
| Total Population: | 7677 |
| Male Population: | 3692 |
| Male < 1: | 75 |
| Male 1: | 52 |
| Male 2: | 38 |
| Male 3: | 38 |
| Male 4: | 31 |
| Male 5: | 34 |
| Male 6: | 27 |
| Male 7: | 9 |
| Male 8: | 16 |
| Male 9: | 50 |
| Male 10: | 21 |
| Male 11: | 42 |
| Male 12: | 31 |
| Male 13: | 20 |
| Male 14: | 14 |
| Male 15: | 34 |
| Male 16: | 59 |
| Male 17: | |
| Male 18: | 22 |
| Male 19: | 20 |
| Male 20: | 15 |
| Male 21: | 24 |
| Male 22-24: | 110 |
| Male 25-29: | 393 |
| Male 30-34: | 590 |
| Male 35-39: | 363 |
| Male 40-44: | 433 |
| Male 45-49: | 267 |
| Male 50-54: | 244 |
| Male 55-59: | 206 |
| Male 60-61: | 20 |
| Male 62-64: | 105 |
| Male 65-66: | 8 |
| Male 67-69: | 35 |
| Male 70-74: | 104 |
| Male 75-79: | 88 |
| Male 80-84: | 30 |
| Male 85 & Over: | 24 |
|
| Female Population: | 3985 |
| Female < 1: | 47 |
| Female 1: | 55 |
| Female 2: | 35 |
| Female 3: | 15 |
| Female 4: | 39 |
| Female 5: | 36 |
| Female 6: | 20 |
| Female 7: | 52 |
| Female 8: | 24 |
| Female 9: | 38 |
| Female 10: | 28 |
| Female 11: | 41 |
| Female 12: | 37 |
| Female 13: | 29 |
| Female 14: | 17 |
| Female 15: | 19 |
| Female 16: | 18 |
| Female 17: | 40 |
| Female 18: | 20 |
| Female 19: | 12 |
| Female 20: | 10 |
| Female 21: | 20 |
| Female 22-24: | 119 |
| Female 25-29: | 528 |
| Female 30-34: | 542 |
| Female 35-39: | 503 |
| Female 40-44: | 294 |
| Female 45-49: | 266 |
| Female 50-54: | 299 |
| Female 55-59: | 259 |
| Female 60-61: | 51 |
| Female 62-64: | 79 |
| Female 65-66: | 49 |
| Female 67-69: | 90 |
| Female 70-74: | 98 |
| Female 75-79: | 85 |
| Female 80-84: | 32 |
| Female 85 & Over: | 39 |
|
|
|
|
Ethnic Makeup of Edgewater, New Jersey 07020
| Total Population: | 7677 |
| White: | 5132 |
| Black: | 288 |
| Asian: | 1771 |
| Pacific Islander: | 6 |
| Native American: | |
| Two or More: | 267 |
| Other: | 213 |
|
|
Housing Statistics for Edgewater, New Jersey 07020
| Total: | 7676 |
| Own: | 3546 |
| Rent: | 4130 |
|
|
Education Level for Residents of Edgewater, New Jersey 07020
| Total Population: | 6124 |
| Male: | 2910 |
| No School: | 14 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 31 |
| 7th - 8th: | 7 |
| 9th: | 51 |
| 10th: | 60 |
| 11th: | 60 |
| 12th, No Diploma: | 47 |
| High School Graduate: | 487 |
| Professional School Degree: | 144 |
| Less Than 1 Year College: | 111 |
| 1 or More Years College, No Degree: | 312 |
| Associates: | 122 |
| Bachelors: | 992 |
| Doctorate: | 45 |
| Masters: | 422 |
|
| Female: | 3214 |
| No School: | 25 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 47 |
| 7th - 8th: | 14 |
| 9th: | 6 |
| 10th: | 66 |
| 11th: | 48 |
| 12th, No Diploma: | 52 |
| High School Graduate: | 552 |
| Professional School Degree: | 79 |
| Less Than 1 Year College: | 107 |
| 1 or More Years College, No Degree: | 580 |
| Associates: | 146 |
| Bachelors: | 1016 |
| Doctorate: | 12 |
| Masters: | 435 |
|
|
|
Economic Statistics for Edgewater, New Jersey 07020
| Employed Civilian Males: | 2514 |
| Unemployed Civilian Males: | 91 |
| Male Over 16 In Labor Force: | 2605 |
| Male Over 16 Not In Labor Force: | 555 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2112 |
| Unemployed Civilian Females: | 100 |
| Female Over 16 In Labor Force: | 2212 |
| Female Over 16 Not In Labor Force: | 1241 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4566 |
| Work At Home: | 165 |
| Over 16, Doesn't Work At Home: | 4401 |
| Family Income Below Poverty: | 125 |
| Household Income Below Poverty: | 313 |
| Married Couple Below Poverty: | 74 |
| Median Family Income: | $72692 |
| Median Household Income: | $63455 |
| Per Capita Income: | $42650 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 80 |
| 5 to 9 Minutes: | 161 |
| 10 to 14 Minutes: | 341 |
| 15 to 19 Minutes: | 428 |
| 20 to 24 Minutes: | 466 |
| 25 to 29 Minutes: | 168 |
| 30 to 35 Minutes: | 627 |
| 36 to 39 Minutes: | 220 |
| 40 to 44 Minutes: | 367 |
| 45 to 59 Minutes: | 715 |
| 60 to 89 Minutes: | 729 |
| 90 Minutes or More: | 99 |
|
|
Veterans Status for Residents of Edgewater, New Jersey 07020
| Total Males: | 3101 |
| Male 18 to 64 | 2812 |
| Male Civilian 18 to 64 | 2812 |
| Male Civilian Non-Veteran 18 to 64 | 2576 |
| Male Civilian Veteran 18 to 64 | 236 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 289 |
| Male Civilian 65 and Over | 289 |
| Male Civilian Non-Veteran 65 and Over | 126 |
| Male Civilian Veteran 65 and Over | 163 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3395 |
| Female 18 - 64 | 3002 |
| Female 65 and Over | 393 |
| Female Civilians 18 - 64 | 3002 |
| Female Civilian Non-Veteran 18 - 64 | 3002 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 393 |
| Female Civilian Non-Veteran 65 and Over | 393 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|