|
08807 Bridgewater ZIP Code Guide
|
08807 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08807
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Bridgewater, New Jersey 08807
Population Age & Sex Range for Bridgewater, New Jersey 08807
| Total Population: | 36359 |
| Male Population: | 17551 |
| Male < 1: | 383 |
| Male 1: | 301 |
| Male 2: | 226 |
| Male 3: | 291 |
| Male 4: | 262 |
| Male 5: | 341 |
| Male 6: | 242 |
| Male 7: | 325 |
| Male 8: | 255 |
| Male 9: | 284 |
| Male 10: | 336 |
| Male 11: | 266 |
| Male 12: | 269 |
| Male 13: | 243 |
| Male 14: | 273 |
| Male 15: | 177 |
| Male 16: | 269 |
| Male 17: | 163 |
| Male 18: | 206 |
| Male 19: | 188 |
| Male 20: | 127 |
| Male 21: | 99 |
| Male 22-24: | 346 |
| Male 25-29: | 908 |
| Male 30-34: | 1394 |
| Male 35-39: | 1815 |
| Male 40-44: | 1682 |
| Male 45-49: | 1332 |
| Male 50-54: | 1272 |
| Male 55-59: | 939 |
| Male 60-61: | 290 |
| Male 62-64: | 351 |
| Male 65-66: | 183 |
| Male 67-69: | 304 |
| Male 70-74: | 516 |
| Male 75-79: | 351 |
| Male 80-84: | 179 |
| Male 85 & Over: | 163 |
|
| Female Population: | 18808 |
| Female < 1: | 316 |
| Female 1: | 300 |
| Female 2: | 254 |
| Female 3: | 314 |
| Female 4: | 199 |
| Female 5: | 303 |
| Female 6: | 232 |
| Female 7: | 225 |
| Female 8: | 282 |
| Female 9: | 250 |
| Female 10: | 363 |
| Female 11: | 325 |
| Female 12: | 216 |
| Female 13: | 247 |
| Female 14: | 166 |
| Female 15: | 175 |
| Female 16: | 186 |
| Female 17: | 132 |
| Female 18: | 178 |
| Female 19: | 95 |
| Female 20: | 142 |
| Female 21: | 97 |
| Female 22-24: | 374 |
| Female 25-29: | 995 |
| Female 30-34: | 1638 |
| Female 35-39: | 1894 |
| Female 40-44: | 1788 |
| Female 45-49: | 1534 |
| Female 50-54: | 1225 |
| Female 55-59: | 844 |
| Female 60-61: | 330 |
| Female 62-64: | 448 |
| Female 65-66: | 331 |
| Female 67-69: | 386 |
| Female 70-74: | 521 |
| Female 75-79: | 498 |
| Female 80-84: | 497 |
| Female 85 & Over: | 508 |
|
|
|
|
Ethnic Makeup of Bridgewater, New Jersey 08807
| Total Population: | 36359 |
| White: | 30305 |
| Black: | 693 |
| Asian: | 4498 |
| Pacific Islander: | |
| Native American: | 55 |
| Two or More: | 458 |
| Other: | 350 |
|
|
Housing Statistics for Bridgewater, New Jersey 08807
| Total: | 35691 |
| Own: | 31391 |
| Rent: | 4300 |
|
|
Education Level for Residents of Bridgewater, New Jersey 08807
| Total Population: | 25116 |
| Male: | 11679 |
| No School: | 29 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 100 |
| 7th - 8th: | 122 |
| 9th: | 71 |
| 10th: | 129 |
| 11th: | 54 |
| 12th, No Diploma: | 203 |
| High School Graduate: | 2233 |
| Professional School Degree: | 659 |
| Less Than 1 Year College: | 550 |
| 1 or More Years College, No Degree: | 1268 |
| Associates: | 484 |
| Bachelors: | 3240 |
| Doctorate: | 582 |
| Masters: | 1922 |
|
| Female: | 13437 |
| No School: | 27 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 131 |
| 7th - 8th: | 364 |
| 9th: | 137 |
| 10th: | 114 |
| 11th: | 59 |
| 12th, No Diploma: | 437 |
| High School Graduate: | 3068 |
| Professional School Degree: | 333 |
| Less Than 1 Year College: | 804 |
| 1 or More Years College, No Degree: | 1226 |
| Associates: | 949 |
| Bachelors: | 3634 |
| Doctorate: | 205 |
| Masters: | 1891 |
|
|
|
Economic Statistics for Bridgewater, New Jersey 08807
| Employed Civilian Males: | 10138 |
| Unemployed Civilian Males: | 336 |
| Male Over 16 In Labor Force: | 10474 |
| Male Over 16 Not In Labor Force: | 2603 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 8985 |
| Unemployed Civilian Females: | 226 |
| Female Over 16 In Labor Force: | 9211 |
| Female Over 16 Not In Labor Force: | 5430 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18869 |
| Work At Home: | 672 |
| Over 16, Doesn't Work At Home: | 18197 |
| Family Income Below Poverty: | 155 |
| Household Income Below Poverty: | 297 |
| Married Couple Below Poverty: | 111 |
| Median Family Income: | $97013 |
| Median Household Income: | $86517 |
| Per Capita Income: | $38707 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 274 |
| 5 to 9 Minutes: | 1523 |
| 10 to 14 Minutes: | 2749 |
| 15 to 19 Minutes: | 2455 |
| 20 to 24 Minutes: | 2117 |
| 25 to 29 Minutes: | 977 |
| 30 to 35 Minutes: | 2434 |
| 36 to 39 Minutes: | 660 |
| 40 to 44 Minutes: | 945 |
| 45 to 59 Minutes: | 2134 |
| 60 to 89 Minutes: | 1161 |
| 90 Minutes or More: | 768 |
|
|
Veterans Status for Residents of Bridgewater, New Jersey 08807
| Total Males: | 12645 |
| Male 18 to 64 | 10949 |
| Male Civilian 18 to 64 | 10949 |
| Male Civilian Non-Veteran 18 to 64 | 9416 |
| Male Civilian Veteran 18 to 64 | 1533 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1696 |
| Male Civilian 65 and Over | 1696 |
| Male Civilian Non-Veteran 65 and Over | 662 |
| Male Civilian Veteran 65 and Over | 1034 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14323 |
| Female 18 - 64 | 11582 |
| Female 65 and Over | 2741 |
| Female Civilians 18 - 64 | 11582 |
| Female Civilian Non-Veteran 18 - 64 | 11506 |
| Female Civilian Veteran 18 - 64 | 76 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2741 |
| Female Civilian Non-Veteran 65 and Over | 2722 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|