|
07003 Bloomfield ZIP Code Guide
|
07003 Search
HOTELS
Sorry ... No listings for this category were found in this area.
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07003
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Bloomfield, New Jersey 07003
Population Age & Sex Range for Bloomfield, New Jersey 07003
| Total Population: | 47674 |
| Male Population: | 22429 |
| Male < 1: | 231 |
| Male 1: | 242 |
| Male 2: | 264 |
| Male 3: | 266 |
| Male 4: | 250 |
| Male 5: | 261 |
| Male 6: | 319 |
| Male 7: | 357 |
| Male 8: | 277 |
| Male 9: | 278 |
| Male 10: | 243 |
| Male 11: | 367 |
| Male 12: | 320 |
| Male 13: | 225 |
| Male 14: | 293 |
| Male 15: | 236 |
| Male 16: | 247 |
| Male 17: | 294 |
| Male 18: | 228 |
| Male 19: | 240 |
| Male 20: | 246 |
| Male 21: | 242 |
| Male 22-24: | 909 |
| Male 25-29: | 1717 |
| Male 30-34: | 1903 |
| Male 35-39: | 2130 |
| Male 40-44: | 2025 |
| Male 45-49: | 1760 |
| Male 50-54: | 1487 |
| Male 55-59: | 1107 |
| Male 60-61: | 274 |
| Male 62-64: | 466 |
| Male 65-66: | 303 |
| Male 67-69: | 439 |
| Male 70-74: | 760 |
| Male 75-79: | 690 |
| Male 80-84: | 314 |
| Male 85 & Over: | 219 |
|
| Female Population: | 25245 |
| Female < 1: | 278 |
| Female 1: | 259 |
| Female 2: | 224 |
| Female 3: | 380 |
| Female 4: | 309 |
| Female 5: | 306 |
| Female 6: | 252 |
| Female 7: | 329 |
| Female 8: | 243 |
| Female 9: | 249 |
| Female 10: | 304 |
| Female 11: | 329 |
| Female 12: | 213 |
| Female 13: | 265 |
| Female 14: | 270 |
| Female 15: | 212 |
| Female 16: | 288 |
| Female 17: | 311 |
| Female 18: | 285 |
| Female 19: | 247 |
| Female 20: | 314 |
| Female 21: | 262 |
| Female 22-24: | 1064 |
| Female 25-29: | 1783 |
| Female 30-34: | 2102 |
| Female 35-39: | 2004 |
| Female 40-44: | 2460 |
| Female 45-49: | 1774 |
| Female 50-54: | 1740 |
| Female 55-59: | 1208 |
| Female 60-61: | 418 |
| Female 62-64: | 504 |
| Female 65-66: | 288 |
| Female 67-69: | 536 |
| Female 70-74: | 974 |
| Female 75-79: | 937 |
| Female 80-84: | 751 |
| Female 85 & Over: | 573 |
|
|
|
|
Ethnic Makeup of Bloomfield, New Jersey 07003
| Total Population: | 47674 |
| White: | 33376 |
| Black: | 5541 |
| Asian: | 4056 |
| Pacific Islander: | 17 |
| Native American: | 142 |
| Two or More: | 1423 |
| Other: | 3119 |
|
|
Housing Statistics for Bloomfield, New Jersey 07003
| Total: | 47248 |
| Own: | 30247 |
| Rent: | 17001 |
|
|
Education Level for Residents of Bloomfield, New Jersey 07003
| Total Population: | 33646 |
| Male: | 15594 |
| No School: | 201 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 264 |
| 7th - 8th: | 352 |
| 9th: | 293 |
| 10th: | 391 |
| 11th: | 328 |
| 12th, No Diploma: | 577 |
| High School Graduate: | 4385 |
| Professional School Degree: | 443 |
| Less Than 1 Year College: | 721 |
| 1 or More Years College, No Degree: | 2053 |
| Associates: | 736 |
| Bachelors: | 3554 |
| Doctorate: | 182 |
| Masters: | 1082 |
|
| Female: | 18052 |
| No School: | 223 |
| Nursery - 4th: | 78 |
| 5th - 6th: | 282 |
| 7th - 8th: | 621 |
| 9th: | 298 |
| 10th: | 458 |
| 11th: | 467 |
| 12th, No Diploma: | 693 |
| High School Graduate: | 5879 |
| Professional School Degree: | 393 |
| Less Than 1 Year College: | 1092 |
| 1 or More Years College, No Degree: | 1785 |
| Associates: | 731 |
| Bachelors: | 3812 |
| Doctorate: | 98 |
| Masters: | 1142 |
|
|
|
Economic Statistics for Bloomfield, New Jersey 07003
| Employed Civilian Males: | 12725 |
| Unemployed Civilian Males: | 701 |
| Male Over 16 In Labor Force: | 13432 |
| Male Over 16 Not In Labor Force: | 4568 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 12061 |
| Unemployed Civilian Females: | 621 |
| Female Over 16 In Labor Force: | 12682 |
| Female Over 16 Not In Labor Force: | 8141 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 24211 |
| Work At Home: | 459 |
| Over 16, Doesn't Work At Home: | 23752 |
| Family Income Below Poverty: | 526 |
| Household Income Below Poverty: | 1188 |
| Married Couple Below Poverty: | 294 |
| Median Family Income: | $64844 |
| Median Household Income: | $53225 |
| Per Capita Income: | $26000 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 482 |
| 5 to 9 Minutes: | 1764 |
| 10 to 14 Minutes: | 2767 |
| 15 to 19 Minutes: | 3115 |
| 20 to 24 Minutes: | 3413 |
| 25 to 29 Minutes: | 1667 |
| 30 to 35 Minutes: | 3992 |
| 36 to 39 Minutes: | 952 |
| 40 to 44 Minutes: | 928 |
| 45 to 59 Minutes: | 1940 |
| 60 to 89 Minutes: | 1912 |
| 90 Minutes or More: | 820 |
|
|
Veterans Status for Residents of Bloomfield, New Jersey 07003
| Total Males: | 17459 |
| Male 18 to 64 | 14734 |
| Male Civilian 18 to 64 | 14728 |
| Male Civilian Non-Veteran 18 to 64 | 13069 |
| Male Civilian Veteran 18 to 64 | 1659 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 2725 |
| Male Civilian 65 and Over | 2725 |
| Male Civilian Non-Veteran 65 and Over | 1073 |
| Male Civilian Veteran 65 and Over | 1652 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20224 |
| Female 18 - 64 | 16165 |
| Female 65 and Over | 4059 |
| Female Civilians 18 - 64 | 16165 |
| Female Civilian Non-Veteran 18 - 64 | 16081 |
| Female Civilian Veteran 18 - 64 | 84 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4059 |
| Female Civilian Non-Veteran 65 and Over | 3990 |
| Female Civilian Veteran 65 and Over | 69 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|