|
07920 Basking Ridge ZIP Code Guide
|
07920 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07920
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Basking Ridge, New Jersey 07920
Population Age & Sex Range for Basking Ridge, New Jersey 07920
| Total Population: | 24703 |
| Male Population: | 11989 |
| Male < 1: | 197 |
| Male 1: | 196 |
| Male 2: | 183 |
| Male 3: | 161 |
| Male 4: | 218 |
| Male 5: | 186 |
| Male 6: | 216 |
| Male 7: | 218 |
| Male 8: | 245 |
| Male 9: | 237 |
| Male 10: | 238 |
| Male 11: | 236 |
| Male 12: | 139 |
| Male 13: | 182 |
| Male 14: | 190 |
| Male 15: | 102 |
| Male 16: | 142 |
| Male 17: | 167 |
| Male 18: | 143 |
| Male 19: | 28 |
| Male 20: | 63 |
| Male 21: | 45 |
| Male 22-24: | 156 |
| Male 25-29: | 336 |
| Male 30-34: | 744 |
| Male 35-39: | 1337 |
| Male 40-44: | 1218 |
| Male 45-49: | 1088 |
| Male 50-54: | 794 |
| Male 55-59: | 661 |
| Male 60-61: | 156 |
| Male 62-64: | 326 |
| Male 65-66: | 180 |
| Male 67-69: | 197 |
| Male 70-74: | 403 |
| Male 75-79: | 325 |
| Male 80-84: | 169 |
| Male 85 & Over: | 167 |
|
| Female Population: | 12714 |
| Female < 1: | 161 |
| Female 1: | 176 |
| Female 2: | 188 |
| Female 3: | 261 |
| Female 4: | 223 |
| Female 5: | 218 |
| Female 6: | 191 |
| Female 7: | 177 |
| Female 8: | 226 |
| Female 9: | 178 |
| Female 10: | 174 |
| Female 11: | 194 |
| Female 12: | 182 |
| Female 13: | 144 |
| Female 14: | 166 |
| Female 15: | 164 |
| Female 16: | 119 |
| Female 17: | 153 |
| Female 18: | 100 |
| Female 19: | 68 |
| Female 20: | 34 |
| Female 21: | 45 |
| Female 22-24: | 144 |
| Female 25-29: | 416 |
| Female 30-34: | 985 |
| Female 35-39: | 1481 |
| Female 40-44: | 1243 |
| Female 45-49: | 1150 |
| Female 50-54: | 876 |
| Female 55-59: | 713 |
| Female 60-61: | 282 |
| Female 62-64: | 214 |
| Female 65-66: | 154 |
| Female 67-69: | 248 |
| Female 70-74: | 377 |
| Female 75-79: | 380 |
| Female 80-84: | 297 |
| Female 85 & Over: | 212 |
|
|
|
|
Ethnic Makeup of Basking Ridge, New Jersey 07920
| Total Population: | 24703 |
| White: | 21904 |
| Black: | 403 |
| Asian: | 1943 |
| Pacific Islander: | |
| Native American: | 14 |
| Two or More: | 302 |
| Other: | 137 |
|
|
Housing Statistics for Basking Ridge, New Jersey 07920
| Total: | 23960 |
| Own: | 21497 |
| Rent: | 2463 |
|
|
Education Level for Residents of Basking Ridge, New Jersey 07920
| Total Population: | 17129 |
| Male: | 8101 |
| No School: | 12 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 56 |
| 7th - 8th: | 68 |
| 9th: | 11 |
| 10th: | 49 |
| 11th: | 75 |
| 12th, No Diploma: | 47 |
| High School Graduate: | 719 |
| Professional School Degree: | 534 |
| Less Than 1 Year College: | 175 |
| 1 or More Years College, No Degree: | 665 |
| Associates: | 280 |
| Bachelors: | 2944 |
| Doctorate: | 438 |
| Masters: | 2016 |
|
| Female: | 9028 |
| No School: | 20 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 13 |
| 7th - 8th: | 91 |
| 9th: | 15 |
| 10th: | 82 |
| 11th: | 40 |
| 12th, No Diploma: | 96 |
| High School Graduate: | 1350 |
| Professional School Degree: | 320 |
| Less Than 1 Year College: | 405 |
| 1 or More Years College, No Degree: | 806 |
| Associates: | 574 |
| Bachelors: | 3371 |
| Doctorate: | 153 |
| Masters: | 1676 |
|
|
|
Economic Statistics for Basking Ridge, New Jersey 07920
| Employed Civilian Males: | 6536 |
| Unemployed Civilian Males: | 225 |
| Male Over 16 In Labor Force: | 6761 |
| Male Over 16 Not In Labor Force: | 2084 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5609 |
| Unemployed Civilian Females: | 115 |
| Female Over 16 In Labor Force: | 5724 |
| Female Over 16 Not In Labor Force: | 3967 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12003 |
| Work At Home: | 623 |
| Over 16, Doesn't Work At Home: | 11380 |
| Family Income Below Poverty: | 37 |
| Household Income Below Poverty: | 154 |
| Married Couple Below Poverty: | 21 |
| Median Family Income: | $131618 |
| Median Household Income: | $105471 |
| Per Capita Income: | $54753 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 215 |
| 5 to 9 Minutes: | 1022 |
| 10 to 14 Minutes: | 1242 |
| 15 to 19 Minutes: | 1035 |
| 20 to 24 Minutes: | 1597 |
| 25 to 29 Minutes: | 985 |
| 30 to 35 Minutes: | 1391 |
| 36 to 39 Minutes: | 478 |
| 40 to 44 Minutes: | 610 |
| 45 to 59 Minutes: | 1085 |
| 60 to 89 Minutes: | 1037 |
| 90 Minutes or More: | 683 |
|
|
Veterans Status for Residents of Basking Ridge, New Jersey 07920
| Total Males: | 8536 |
| Male 18 to 64 | 7095 |
| Male Civilian 18 to 64 | 7095 |
| Male Civilian Non-Veteran 18 to 64 | 6202 |
| Male Civilian Veteran 18 to 64 | 893 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1441 |
| Male Civilian 65 and Over | 1441 |
| Male Civilian Non-Veteran 65 and Over | 586 |
| Male Civilian Veteran 65 and Over | 855 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9419 |
| Female 18 - 64 | 7751 |
| Female 65 and Over | 1668 |
| Female Civilians 18 - 64 | 7751 |
| Female Civilian Non-Veteran 18 - 64 | 7709 |
| Female Civilian Veteran 18 - 64 | 42 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1668 |
| Female Civilian Non-Veteran 65 and Over | 1637 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|